<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reid Parham &#187; technician</title>
	<atom:link href="http://kerplow.com/category/role/collaborative/technician/feed" rel="self" type="application/rss+xml" />
	<link>http://kerplow.com</link>
	<description>BFA Graphic Design</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Launch.org — Nike, NASA, USAID, Dept. of State</title>
		<link>http://kerplow.com/item/598/launch-org-%e2%80%94%c2%a0nike-nasa-usaid-dept-of-state</link>
		<comments>http://kerplow.com/item/598/launch-org-%e2%80%94%c2%a0nike-nasa-usaid-dept-of-state#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:21:40 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=598</guid>
		<description><![CDATA[LAUNCH is a global initiative to identify and support the innovative work poised to contribute to a sustainable future and accelerate solutions to meet urgent challenges facing our society. My responsibility was the front end implementation. The site is built &#8230; <a href="http://kerplow.com/item/598/launch-org-%e2%80%94%c2%a0nike-nasa-usaid-dept-of-state">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/launch-water.jpg"><img class="alignnone size-full wp-image-601" title="launch-water-sm" src="http://kerplow.com/wp-content/uploads/launch-water-sm.jpg" alt="" width="400" height="277" /></a></p>
<p>LAUNCH is a global initiative to identify and support  the innovative work poised to contribute to a sustainable future and  accelerate solutions to meet urgent challenges facing our society.</p>
<p><a href="http://kerplow.com/wp-content/uploads/launch-council.jpg"><img class="alignnone size-full  wp-image-605" title="launch-council-sm" src="http://kerplow.com/wp-content/uploads/launch-council-sm.jpg" alt="" width="400" height="277" /></a></p>
<p>My responsibility was the front end implementation. The site is built with the Geologie Insta-CMS in Ruby on Rails.</p>
<p><a href="http://kerplow.com/wp-content/uploads/launch-home.jpg"><img class="alignnone size-full wp-image-599" title="launch-home-sm" src="http://kerplow.com/wp-content/uploads/launch-home-sm.jpg" alt="" width="400" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/598/launch-org-%e2%80%94%c2%a0nike-nasa-usaid-dept-of-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Fishery Management Council: new site</title>
		<link>http://kerplow.com/item/549/pacific-fishery-management-council-new-site</link>
		<comments>http://kerplow.com/item/549/pacific-fishery-management-council-new-site#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:07:22 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=549</guid>
		<description><![CDATA[The content of four separate navigation areas are programmatically built from database relationships and sophisticated queries. I built a new front end for the Events Calendar 3 WordPress plugin that is aware of categories, date ranges, and time ranges. Design &#8230; <a href="http://kerplow.com/item/549/pacific-fishery-management-council-new-site">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/pfmc-home.jpg"><img class="alignnone size-full wp-image-517" title="pfmc-home-sm" src="http://kerplow.com/wp-content/uploads/pfmc-home-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>The content of four separate navigation areas are programmatically built from database relationships and sophisticated queries.</p>
<p><a href="http://kerplow.com/wp-content/uploads/pfmc-page.jpg"><img class="alignnone size-full wp-image-519" title="pfmc-page-sm" src="http://kerplow.com/wp-content/uploads/pfmc-page-sm.jpg" alt="" width="450" height="364" /></a></p>
<p><a href="http://kerplow.com/wp-content/uploads/pfmc-calendarmonth.jpg"><img class="alignnone size-full wp-image-513" title="pfmc-calendarmonth-sm" src="http://kerplow.com/wp-content/uploads/pfmc-calendarmonth-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>I built a new front end for the Events Calendar 3 WordPress plugin that is aware of categories, date ranges, and time ranges.</p>
<p><a href="http://kerplow.com/wp-content/uploads/pfmc-calendarweek.jpg"><img class="alignnone size-full wp-image-515" title="pfmc-calendarweek-sm" src="http://kerplow.com/wp-content/uploads/pfmc-calendarweek-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>Design by <a href="http://evan-rowe.com/">Evan Rowe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/549/pacific-fishery-management-council-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Xchange</title>
		<link>http://kerplow.com/item/547/green-xchange</link>
		<comments>http://kerplow.com/item/547/green-xchange#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:05:16 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=547</guid>
		<description><![CDATA[Design by Evan Rowe. I provided technical consult.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/green-exchange.jpg"><img class="alignnone size-full wp-image-495" title="green-exchange-sm" src="http://kerplow.com/wp-content/uploads/green-exchange-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>Design by <a href="http://evan-rowe.com/">Evan Rowe</a>. I provided technical consult.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/547/green-xchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evashevski, Elliott, Cihak and Hediger: new site design</title>
		<link>http://kerplow.com/item/507/evashevski-elliott-cihak-and-hediger-new-site-design</link>
		<comments>http://kerplow.com/item/507/evashevski-elliott-cihak-and-hediger-new-site-design#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:41:20 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=507</guid>
		<description><![CDATA[New website design for a Corvallis Divorce Lawyer and Family Law Attorney. I also provided Google Places and SEO consultation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eechlaw.com"><img class="alignnone size-full wp-image-492" title="eech-sm" src="http://kerplow.com/wp-content/uploads/eech-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>New website design for a <a href="http://www.eechlaw.com/">Corvallis Divorce Lawyer and Family Law Attorney</a>. I also provided Google Places and SEO consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/507/evashevski-elliott-cihak-and-hediger-new-site-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamCFA: site architecture revision</title>
		<link>http://kerplow.com/item/533/teamcfa-site-architecture-revision</link>
		<comments>http://kerplow.com/item/533/teamcfa-site-architecture-revision#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:59:26 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=533</guid>
		<description><![CDATA[Building the database in a flexible manner allowed for affordable site modifications. Two new sections were added and one was removed. Automatic, template-based classes and IDs made CSS updates quick. Integration with Google Maps API v3 provides a visual interface &#8230; <a href="http://kerplow.com/item/533/teamcfa-site-architecture-revision">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Building the database in a flexible manner allowed for affordable site modifications.</p>
<p><a href="http://kerplow.com/wp-content/uploads/cfa-cfp.jpg"><img class="alignnone size-full wp-image-501" title="cfa-cfp-sm" src="http://kerplow.com/wp-content/uploads/cfa-cfp-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>Two new sections were added and one was removed. Automatic, template-based classes and IDs made CSS updates quick.</p>
<p><a href="http://kerplow.com/wp-content/uploads/cfa-employment.jpg"><img class="alignnone size-full wp-image-503" title="cfa-employment-sm" src="http://kerplow.com/wp-content/uploads/cfa-employment-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>Integration with Google Maps API v3 provides a visual interface to the Challenge Foundation’s schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/533/teamcfa-site-architecture-revision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Tracker</title>
		<link>http://kerplow.com/item/541/geo-tracker</link>
		<comments>http://kerplow.com/item/541/geo-tracker#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:03:31 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=541</guid>
		<description><![CDATA[An internal CRM and accounts management tool built in Ruby on Rails. I built class methods to organize database relations, calculate billings and used AJAX to improve the usability and performance of managing relational data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/geotracker-newjob.jpg"><img class="alignnone size-full wp-image-493" title="geotracker-newjob-sm" src="http://kerplow.com/wp-content/uploads/geotracker-newjob-sm.jpg" alt="" width="450" height="364" /></a></p>
<p>An internal CRM and accounts management tool built in Ruby on Rails. I built class methods to organize database relations, calculate billings and used AJAX to improve the usability and performance of managing relational data.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/541/geo-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIGO @ twelve &#124; west floor plans</title>
		<link>http://kerplow.com/item/543/indigo-twelve-west-floor-plans</link>
		<comments>http://kerplow.com/item/543/indigo-twelve-west-floor-plans#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:04:05 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[formalizer]]></category>
		<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=543</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/indigo-floorhover.jpg"><img class="alignnone size-full wp-image-569" title="indigo-floorhover-sm" src="http://kerplow.com/wp-content/uploads/indigo-floorhover-sm.jpg" alt="" width="450" height="364" /></a></p>
<p><a href="http://kerplow.com/wp-content/uploads/indigo-floorplanunit.jpg"><img class="alignnone size-full wp-image-571" title="indigo-floorplanunit-sm" src="http://kerplow.com/wp-content/uploads/indigo-floorplanunit-sm.jpg" alt="" width="450" height="364" /></a></p>
<p><a href="http://kerplow.com/wp-content/uploads/indigo-unitcloseup.jpg"><img class="alignnone size-full wp-image-573" title="indigo-unitcloseup-sm" src="http://kerplow.com/wp-content/uploads/indigo-unitcloseup-sm.jpg" alt="" width="450" height="364" /></a></p>
<p><a href="http://www.indigo12west.com/images/views/view-floor22-NW.jpg"><img class="alignnone size-full wp-image-575" title="view-floor22-NW" src="http://kerplow.com/wp-content/uploads/view-floor22-NW.jpg" alt="" width="450" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/543/indigo-twelve-west-floor-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamCFA School websites</title>
		<link>http://kerplow.com/item/354/teamcfa-school-websites</link>
		<comments>http://kerplow.com/item/354/teamcfa-school-websites#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:22:55 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[Geologie]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=354</guid>
		<description><![CDATA[Preparing the Lincoln Charter School website and Thomas Jefferson Classical Academy for launch required Ruby on Rails, XHTML and CSS development.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tjca.teamcfa.org"><img class="size-full wp-image-362" title="tjca_teamcfa" src="http://kerplow.com/wp-content/uploads/tjca_teamcfa.jpg" alt="Thomas Jefferson Classical Academy" width="450" height="384" /></a></p>
<p><a href="http://lincolncharter.teamcfa.org"><img class="size-full wp-image-355" title="lcs_teamcfa" src="http://kerplow.com/wp-content/uploads/lcs_teamcfa.jpg" alt="Lincoln Charter School website screenshot" width="450" height="384" /></a></p>
<p>Preparing the <a href="http://lincolncharter.teamcfa.org">Lincoln Charter School website</a> and <a href="http://tjca.teamcfa.org">Thomas Jefferson Classical Academy</a> for launch required Ruby on Rails, XHTML and CSS development.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/354/teamcfa-school-websites/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fairbanks Gallery website</title>
		<link>http://kerplow.com/item/92/fairbanks-gallery-website</link>
		<comments>http://kerplow.com/item/92/fairbanks-gallery-website#comments</comments>
		<pubDate>Wed, 06 Jun 2007 08:22:47 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[formalizer]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/92/fairbanks-gallery-website</guid>
		<description><![CDATA[The Fairbanks Gallery websiteâ€”part of a new identity systemâ€”presents current, upcoming and previous exhibits while promoting other gallery events, programs and opportunities. The website is powered by wordpress and uses a custom-developed theme and plugin.]]></description>
			<content:encoded><![CDATA[<p>The Fairbanks Gallery websiteâ€”part of a new identity systemâ€”presents current, upcoming and previous exhibits while promoting other gallery events, programs and opportunities. The website is powered by wordpress and uses a custom-developed theme and plugin.</p>
<p><a href="http://oregonstate.edu/dept/arts/fairbanksgallery/"><img src="http://kerplow.com/wp-content/uploads/FG_web.jpg" title="Fairbanks gallery website" alt="Fairbanks gallery website" height="370" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/92/fairbanks-gallery-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickinson Equipment Company</title>
		<link>http://kerplow.com/item/20/dickinson-equipment-company</link>
		<comments>http://kerplow.com/item/20/dickinson-equipment-company#comments</comments>
		<pubDate>Tue, 13 Feb 2007 09:25:50 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[interactive and web]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/20</guid>
		<description><![CDATA[This regional industrial supply company necessitated a new, standards-compliant website to accompany their rebranding. Combining simple sophistication with gracefully-depreciating code, the site set out to be quick loading, reliable and accessible to all.]]></description>
			<content:encoded><![CDATA[<p><a href="http://decequipment.com/"><img src="http://kerplow.com/wp-content/uploads/DECsite.jpg" title="Dickinson Equipment Company" alt="Dickinson Equipment Company" height="350" width="450" /></a></p>
<p>This regional industrial supply company necessitated a new, standards-compliant website to accompany their rebranding. Combining simple sophistication with gracefully-depreciating code, the site set out to be quick loading, reliable and accessible to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/20/dickinson-equipment-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

