<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reid Parham &#187; solo</title>
	<atom:link href="http://kerplow.com/category/role/solo/feed" rel="self" type="application/rss+xml" />
	<link>http://kerplow.com</link>
	<description>BFA Graphic Design</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benny has a debit card</title>
		<link>http://kerplow.com/item/200/benny-beavers-debit-card</link>
		<comments>http://kerplow.com/item/200/benny-beavers-debit-card#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:23:57 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/?p=200</guid>
		<description><![CDATA[Benny&#8217;s OSU ID cardâ€¦ Plus his Visa Check Cardâ€¦ Equals a hybrid OSU ID and debit card.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/osuid_benny_large.jpg"><img title="osuid_benny" src="http://kerplow.com/wp-content/uploads/osuid_benny.jpg" alt="Benny's OSU ID" /></a><br />
Benny&#8217;s OSU ID cardâ€¦</p>
<p><a href="http://kerplow.com/wp-content/uploads/visa_benny_large.jpg"><img title="visa_benny" src="http://kerplow.com/wp-content/uploads/visa_benny.jpg" alt="Benny's Visa Check Card" /></a><br />
Plus his Visa Check Cardâ€¦</p>
<p><a href="http://kerplow.com/wp-content/uploads/osuid_and_cc_large.jpg"><img title="osuid_and_cc" src="http://kerplow.com/wp-content/uploads/osuid_and_cc.jpg" alt="Benny's OSU ID and debit card" /></a><br />
Equals a hybrid OSU ID and debit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/200/benny-beavers-debit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating disorder facts</title>
		<link>http://kerplow.com/item/171/eating-disorder-facts</link>
		<comments>http://kerplow.com/item/171/eating-disorder-facts#comments</comments>
		<pubDate>Tue, 26 Feb 2008 08:01:06 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/171/eating-disorder-facts</guid>
		<description><![CDATA[A graphic accompanying the Feb. 26 story, &#8220;Eating disorders affect more than half of U.S. population.&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/eatingdisorderfacts.jpg" title="eatingdisorderfacts.jpg"><img src="http://kerplow.com/wp-content/uploads/eatingdisorderfacts-small.jpg" alt="eatingdisorderfacts-small.jpg" /></a></p>
<p>A graphic accompanying the Feb. 26 story, &#8220;<a href="http://barometer.orst.edu/news/2008/02/26/News/Eating.Disorders.Affect.More.Than.Half.Of.U.s.Population-3234616.shtml">Eating disorders affect more than half of U.S. population.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/171/eating-disorder-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community forum series: –ISMs in media</title>
		<link>http://kerplow.com/item/163/community-forum-isms-in-media</link>
		<comments>http://kerplow.com/item/163/community-forum-isms-in-media#comments</comments>
		<pubDate>Thu, 14 Feb 2008 21:53:30 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[print communication]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/163/community-forum-%e2%80%93isms-in-media</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="dailybarometer-ismsposter.pdf" href="http://kerplow.com/wp-content/uploads/dailybarometer-ismsposter.pdf"><img src="http://kerplow.com/wp-content/uploads/dailybarometer-ismsposter.png" alt="dailybarometer-ismsposter.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/163/community-forum-isms-in-media/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Primary elections: DC, MD, ME and VA</title>
		<link>http://kerplow.com/item/160/primary-elections-dc-md-me-and-va</link>
		<comments>http://kerplow.com/item/160/primary-elections-dc-md-me-and-va#comments</comments>
		<pubDate>Wed, 13 Feb 2008 08:39:31 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[print communication]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/160/primary-elections-dc-md-me-and-va</guid>
		<description><![CDATA[A one-column analysis of Maine&#8217;s February 1–3 Republican caucus. Part of The Daily Barometer&#8217;s ongoing coverage of the 2008 elections, this graphic was presented on the front page for Monday, Febrary 4. A one-column analysis of the February 12 &#8220;Potomac &#8230; <a href="http://kerplow.com/item/160/primary-elections-dc-md-me-and-va">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://kerplow.com/wp-content/uploads/e08-me-p.png" alt="e08-me-p.png" /></p>
<p>A one-column analysis of Maine&#8217;s February 1–3 Republican caucus. Part of The Daily Barometer&#8217;s ongoing coverage of the 2008 elections, this graphic was presented on the front page for Monday, Febrary 4.</p>
<p><img src="http://kerplow.com/wp-content/uploads/e08-potomacprimary.png" alt="e08-potomacprimary.png" /></p>
<p>A one-column analysis of the February 12 &#8220;Potomac Primaries&#8221; for Democratic and Republican parties in Maryland, Virginia and Washington D.C. Part of The Daily Barometer&#8217;s ongoing coverage of the 2008 elections, this graphic was presented on the front page for Wednesday, Febrary 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/160/primary-elections-dc-md-me-and-va/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary elections: KS, LA, ME, NE, VI, WA</title>
		<link>http://kerplow.com/item/151/primary-elections-ks-la-me-ne-vi-wa</link>
		<comments>http://kerplow.com/item/151/primary-elections-ks-la-me-ne-vi-wa#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:59:20 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[print communication]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/151/primary-elections-ks-la-me-ne-vi-wa</guid>
		<description><![CDATA[A five-column analysis of February 9 caucuses and primaries for Democratic and Republican parties in Kansas, Louisiana, Maine, Nebrask, the U.S. Virgin Islands and Washington. Part of The Daily Barometer&#8217;s ongoing coverage of the 2008 elections, this graphic was presented &#8230; <a href="http://kerplow.com/item/151/primary-elections-ks-la-me-ne-vi-wa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/021108baro1.pdf" title="e08-feb11.jpg"><img src="http://kerplow.com/wp-content/uploads/e08-feb11.jpg" alt="e08-feb11.jpg" /></a></p>
<p>A five-column analysis of February 9 caucuses and primaries for Democratic and Republican parties in Kansas, Louisiana, Maine, Nebrask, the U.S. Virgin Islands and Washington. Part of The Daily Barometer&#8217;s ongoing coverage of the 2008 elections, this graphic was presented on the front page for Monday, Febrary 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/151/primary-elections-ks-la-me-ne-vi-wa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary elections: NV and SC</title>
		<link>http://kerplow.com/item/134/primary-elections-nv-and-sc</link>
		<comments>http://kerplow.com/item/134/primary-elections-nv-and-sc#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:35:55 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[print communication]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/134/primary-elections-nv-and-sc</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://kerplow.com/wp-content/uploads/e08-nvsc.png" alt="e08-nvsc.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/134/primary-elections-nv-and-sc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Affective Disorder infographic</title>
		<link>http://kerplow.com/item/132/seasonal-affective-disorder-infographic</link>
		<comments>http://kerplow.com/item/132/seasonal-affective-disorder-infographic#comments</comments>
		<pubDate>Thu, 17 Jan 2008 07:18:33 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/132/seasonal-affective-disorder-infographic</guid>
		<description><![CDATA[Originally designed for and published in The Daily Barometer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://kerplow.com/wp-content/uploads/sadgraphic.png" alt="sadgraphic.png" /></p>
<p><em>Originally designed for and published in <a href="http://media.barometer.orst.edu/media/storage/paper854/news/2008/01/17/News/Dont-Let.The.Winter.Blues.Get.You.Sad-3155869.shtml">The Daily Barometer.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/132/seasonal-affective-disorder-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary elections: NH and MI</title>
		<link>http://kerplow.com/item/125/primary-elections-nh-and-mi</link>
		<comments>http://kerplow.com/item/125/primary-elections-nh-and-mi#comments</comments>
		<pubDate>Thu, 17 Jan 2008 06:53:50 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[print communication]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/125/primary-elections-nh-and-mi</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://kerplow.com/wp-content/uploads/e08-nh-p.png" alt="e08-nh-p.png" /></p>
<p><img src="http://kerplow.com/wp-content/uploads/e08-mi-p.png" alt="e08-mi-p.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/125/primary-elections-nh-and-mi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Blame Game</title>
		<link>http://kerplow.com/item/113/the-housing-blame-game</link>
		<comments>http://kerplow.com/item/113/the-housing-blame-game#comments</comments>
		<pubDate>Tue, 06 Nov 2007 09:39:17 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[self-authored]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/113/the-housing-blame-game</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/housingblame_11-9.pdf" title="housingblame_11-9.gif"><img src="http://kerplow.com/wp-content/uploads/housingblame_11-9.gif" alt="housingblame_11-9.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/113/the-housing-blame-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Report comic number two</title>
		<link>http://kerplow.com/item/94/field-report-comic-number-two</link>
		<comments>http://kerplow.com/item/94/field-report-comic-number-two#comments</comments>
		<pubDate>Wed, 11 Jul 2007 03:12:12 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[self-authored]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[The Daily Barometer]]></category>

		<guid isPermaLink="false">http://kerplow.com/item/94/field-report-comic-number-two</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerplow.com/wp-content/uploads/ReidParham_fieldReport02.pdf"><img src="http://kerplow.com/wp-content/uploads/ReidParham_fieldReport02.png" title="theory of moving season relativity" alt="theory of moving season relativity" height="306" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerplow.com/item/94/field-report-comic-number-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

